# | Name | Symbol | Chain | Price | 24H | Votes |
---|---|---|---|---|---|---|
101 | MetaCubez | MCubez |    | 0.0000812 | -0.15% | 0/16 |
102 | Persian | PERS |    | NA | NA | 0/16 |
103 | Pandurai | PANDURAI |    | NA | NA | 0/24 |
104 | Bulls World 2.0 | BULLS2.0 |    | NA | NA | 0/16 |
105 | BitGem | BGEM |    | NA | NA | 0/10 |
106 | Neki | NEKI |    | NA | NA | 0/7 |
107 | BullTerrierCoin | BULLT |    | 0.0000030 | NA | 0/12 |
108 | leonidasbilic | LIO |    | 0.0064 | NA | 0/14 |
109 | VeriScan | VS |    | NA | NA | 0/12 |
110 | Validity | wVAL |    | NA | NA | 0/62 |
111 | BACTERIUM WORLD | BTW |    | 0.0000003 | -81.65% | 0/11 |
112 | Hungry Hungry Hippos | HHH |    | NA | NA | 0/17 |
113 | Coosha Aurora | COOSHA |    | NA | NA | 0/14 |
114 | COMPOUNDED | CMPD |    | NA | NA | 0/12 |
115 | Flux | FLUX |    | 0.4436 | -14.2% | 0/109 |
116 | WSOP Finance | WSOP |    | NA | NA | 0/14 |
117 | SweetToken | SWT |    | 0.002739 | NA | 0/16 |
118 | Wrapped aRIA | wRIA |    | 0.06577 | -6.25% | 0/10 |
119 | WolfSafePoorPeople | WSPP |    | 0.0000000 | -24.49% | 0/13 |
120 | POWER EVOC | PWE |    | 0.0000000 | NA | 0/7 |
121 | CryptoSoccer | CPS |    | NA | NA | 0/7 |
122 | Vemate | VMT |    | NA | NA | 0/5 |
123 | PAW Digital | PAW | OWN   | NA | NA | 0/310 |
124 | Brana | BRANA |    | NA | NA | 0/6 |
125 | XOPAD | XOPAD |    | NA | NA | 0/7 |
FFT: 0.0000, 725729%
RABI: 0.1777, 13308%
BABYBONK: 0.0000, 248%
Bull: 0.0000, 174%
EDX: 0.0002, 151%
IGGY: 2.956e, -100%
ELONDOGE: 0.0000, -99.76%
XIAOLONG: 7.86e-, -99.68%
Banana: 0.0000, -97.98%
LORD: 0.0000, -97.89%
SMB: 25 watchers
TATER: 23 watchers
VINU: 22 watchers
SMBElon: 17 watchers
SHIB: 16 watchers