# | Name | Symbol | Chain | Price | 24H | Votes |
---|---|---|---|---|---|---|
51 | CryptoVoteList | CVL |    | 0.0000021 | -0.14% | 0/49 |
52 | Meer | MEER |    | 0.06507 | NA | 0/27 |
53 | Tokenlicious | TLS |    | NA | NA | 0/1407 |
54 | Wrapped Blackcoin | wBLK |    | 0.01214 | -15.31% | 0/684 |
55 | Salmonation | SUI |    | 0.000413 | 1.87% | 0/5 |
56 | Learn2Earn | L2EARN |    | NA | NA | 0/32 |
57 | LAMBO QUEST | LAMBOQ |    | 0.0000000 | NA | 0/25 |
58 | Sporty | SPƆRTY |    | NA | NA | 0/24 |
59 | The Web3 Project V2 | TWEP |    | 0.0000882 | NA | 0/89 |
60 | Zenithereum.ai | ZEN-AI |    | 0.0000000 | NA | 0/4 |
61 | Spore | SPORE |    | 0.0000000 | -20.79% | 0/43 |
62 | PUSS | PUSS |    | NA | NA | 0/70 |
63 | BTCBullDOG | BitDog |    | 0.0000108 | -4.63% | 0/56 |
64 | Kitty | Kitty |    | NA | NA | 0/33 |
65 | ShibaTrust | SHIBATRUST |    | 0.0000000 | NA | 0/18 |
66 | Under The Table Coin | UTTC | OTH   | NA | NA | 0/379 |
67 | Lycan | Lycn |    | 0.0000005 | -5.28% | 0/65 |
68 | TitanEarn | TE |    | NA | NA | 0/63 |
69 | NFTmall GEM | GEM |    | 0.002541 | -15.69% | 0/48 |
70 | BALI | BLI |    | 0.0000000 | NA | 0/36 |
71 | Neftipedia | NFT |    | 0.0000973 | -13.93% | 0/41 |
72 | VATORVERSE | VTOR |    | 0.0000000 | -0.62% | 0/7 |
73 | AVANZO | AVAN |    | NA | NA | 0/22 |
74 | Catcoin | CATS |    | 0.0000000 | -15.97% | 0/25 |
75 | QUIZ GAME | QGT |    | NA | NA | 0/30 |
FFT: 0.0000, 725729%
RABI: 0.1777, 13308%
BABYBONK: 0.0000, 248%
Bull: 0.0000, 174%
EDX: 0.0002, 151%
IGGY: 2.956e, -100%
ELONDOGE: 0.0000, -99.76%
XIAOLONG: 7.86e-, -99.68%
Banana: 0.0000, -97.98%
LORD: 0.0000, -97.89%
SMB: 25 watchers
TATER: 23 watchers
VINU: 22 watchers
SMBElon: 17 watchers
SHIB: 16 watchers