# | Name | Symbol | Chain | Price | 24H | Votes |
---|---|---|---|---|---|---|
1 | Self Made Billionaire | SMB |    | 0.0000000 | -14.93% | 0/1883 |
2 | Shiba-Inu | SHIB |    | 0.0000081 | 3.78% | 0/18295 |
3 | Self Made Billionaire Green Earth | SMBGE |    | NA | NA | 0/1300 |
4 | Self Made Billionaire Elon | SMBElon |    | NA | NA | 0/1794 |
5 | Revival | RVL |    | 0.0000000 | NA | 0/486 |
6 | kitty-coin | KITTY |    | 0.0000000 | 0.66% | 0/1233 |
7 | Mars Ecosystem | XMS |    | 0.0002828 | -13.01% | 0/121 |
8 | ArtOnline | ART |    | 0.0007933 | NA | 0/349 |
9 | Globe | GLB |    | 0.0000010 | NA | 0/139 |
10 | StaySAFU Token (SAFU) | SAFU |    | 2.19 | -15.58% | 0/18 |
11 | BNBDOGS | BNBDOG$ |    | 0.001474 | -19.98% | 0/5 |
12 | SMBSwap | SELF |    | NA | NA | 0/4995 |
13 | TOKEN | TokenFi |    | 0.07405 | NA | 0/27 |
14 | CIKKA | CKKA |    | 0.002681 | NA | 0/58 |
15 | Ads Social | ASX |    | 0.01547 | -17.07% | 0/7932 |
16 | Dogelon Mars | ELON |    | 0.0000001 | 1.65% | 0/220 |
17 | Fqswap-V2 | FQS |    | 0.2481 | -20.52% | 0/1 |
18 | BTCEarn | BTCE |    | NA | NA | 0/2012 |
19 | TR3B-MANTA | bTR3B |    | 0.1309 | NA | 0/5169 |
20 | Vita Inu | VINU |      | 0.0000000 | -8.9% | 0/27342 |
21 | redFireAnts | rANTS |    | NA | NA | 0/1956 |
22 | Crypto Development Services | CDS |    | NA | NA | 0/831 |
23 | Crypto Swap Token | CST |    | 0.003301 | -13.28% | 0/566 |
24 | $TwinkCoin | TWINK |    | NA | NA | 0/243 |
25 | Croc Finance | CrocFi |    | NA | NA | 0/359 |
FFT: 0.0000, 725729%
RABI: 0.1777, 13308%
BABYBONK: 0.0000, 248%
Bull: 0.0000, 174%
EDX: 0.0002, 151%
IGGY: 2.956e, -100%
ELONDOGE: 0.0000, -99.76%
XIAOLONG: 7.86e-, -99.68%
Banana: 0.0000, -97.98%
LORD: 0.0000, -97.89%
SMB: 25 watchers
TATER: 23 watchers
VINU: 22 watchers
SMBElon: 17 watchers
SHIB: 16 watchers